Home Archive Championship Scratch Class Championship

Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15

Porsche Open Racing Series 2008 - Results
                       
  Round 4                  
  Date May 17, 2008 Laps / Time 15 mins  
  Venue Mondello Park (Int) Status Championship  
                     
                     
Qualifying                    
No. Name Car Class Qual time Joker Qual diff Grid Pos Class Pos      
32 Stephen Doyle 3.6 Porsche GT3 2 1:50.602   0:00.000 1 1      
61 Bob Cameron 3.8 Porsche GT2 1 1:51.313   0:00.711 2 1      
18 Jim O'Reilly 3.6 Porsche GT3R 1 1:54.550   0:03.948 3 2      
9 David Whelan 3.8 Porsche 993RSR 2 1:56.025   0:05.423 4 2      
54 Robin Titterington 3.4 Porsche 996 2 1:56.910   0:06.308 5 3      
100 Stephen Vard 3.6 Porsche 911 2 1:58.824   0:08.222 6 4      
77 Brian Gorman 3.3 Porsche 911 Turbo 1 1:59.192   0:08.590 7 3      
16 Richard O'Mahony 3.6 Porsche 993 Cup 3 1:59.497   0:08.895 8 1      
88 Greg Simpson 3.6 Porsche 911SC 3 2:00.907   0:10.305 9 2      
69 Pat O'Sullivan 3.4 Porsche 996 3 2:00.993   0:10.391 10 3      
78 Ivor Murphy 3.3 Porsche 911 Turbo 2 2:02.162   0:11.560 11 5      
24 Ciaran Molumby 3.6 Porsche 911 3 2:02.789   0:12.187 12 4      
10 Mark Gilmartin 3.6 Porsche GT3 2 2:06.338   0:15.736 13 6      
90 Sean Dunne 2.5 Porsche 951 3 2:06.517   0:15.915 14 5      
7 Mike McLoughlan 3.0 Porsche 911SC 3 2:07.740   0:17.138 15 6      
44 Mark Egan 2.4 Porsche 911 3 2:10.323   0:19.721 16 7      
                       
                     
                     
Race                    
No. Name Car Class Race time Total Laps Best Lap Avg. Lap Diff. Gap Pos Class Pos
61 Bob Cameron 3.8 Porsche GT2 1 15:42.519 8 1:55.360 1:57.815 0:00.000 0:00.000 1 1
18 Jim O'Reilly 3.6 Porsche GT3R 1 15:47.588 8 1:54.275 1:58.449 0:05.069 0:05.069 2 2
54 Robin Titterington 3.4 Porsche 996 2 15:50.318 8 1:55.800 1:58.790 0:07.799 0:02.730 3 1
77 Brian Gorman 3.3 Porsche 911 Turbo 1 15:59.662 8 1:56.657 1:59.958 0:17.143 0:09.344 4 4
88 Greg Simpson 3.6 Porsche 911SC 3 16:04.184 8 1:58.488 2:00.523 0:21.665 0:04.522 5 1
16 Richard O'Mahony 3.6 Porsche 993 Cup 3 16:04.574 8 1:58.209 2:00.572 0:22.055 0:00.390 6 2
69 Pat O'Sullivan 3.4 Porsche 996 3 16:08.967 8 1:59.054 2:01.121 0:26.448 0:04.393 7 3
78 Ivor Murphy 3.3 Porsche 911 Turbo 2 16:32.356 8 2:02.665 2:04.044 0:49.837 0:23.389 8 5
24 Ciaran Molumby 3.6 Porsche 911 3 16:40.382 8 2:03.585 2:05.048 0:57.863 0:08.026 9 4
100 Stephen Vard 3.6 Porsche 911 2 16:48.710 8 2:01.260 2:06.089 1:06.191 0:08.328 10 7
90 Sean Dunne 2.5 Porsche 951 3 17:25.238 8 2:08.025 2:10.655 1:42.719 0:36.528 11 5
44 Mark Egan 2.4 Porsche 911 3 17:26.653 8 2:05.727 2:10.832 1:44.134 0:01.415 12 6
10 Mark Gilmartin 3.6 Porsche GT3 2 17:35.982 7 2:10.168 2:30.855 (1) Lap 1:53.463 -1 Lap  13 10
9 David Whelan 3.8 Porsche 993RSR 2 0:01.279 0         DNF DNF
7 Mike McLoughlan 3.0 Porsche 911SC 3 14:53.068 7 2:02.963 2:07.581     DNF DNF
32 Stephen Doyle 3.6 Porsche GT3 2             DNS DNS
                       
                     
                     
Scratch   Time 15:42.519              
Pos Name Diff Gap Points              
1 Bob Cameron 0:00.000 0:00.000 15              
2 Jim O'Reilly 0:05.069 0:05.069 12              
3 Robin Titterington 0:07.799 0:02.730 10              
4 Brian Gorman 0:17.143 0:09.344 8              
5 Greg Simpson 0:21.665 0:04.522 6              
6 Richard O'Mahony 0:22.055 0:00.390 5              
7 Pat O'Sullivan 0:26.448 0:04.393 4              
8 Ivor Murphy 0:49.837 0:23.389 3              
9 Ciaran Molumby 0:57.863 0:08.026 2              
10 Stephen Vard 1:06.191 0:08.328 1              
                       
                     
                     
Class 1                    
Pos Name Diff Gap Points              
1 Bob Cameron 0:00.000 0:00.000 12              
2 Jim O'Reilly 0:05.069 0:05.069 10              
4 Brian Gorman 0:17.143 0:12.074 6              
                       
  Bob Cameron Poll 1:51.313 0              
  Jim O'Reilly FastestLap 1:54.275 0              
                     
                     
Class 2                    
Pos Name Diff Gap Points              
1 Robin Titterington 0:00.000 0:00.000 15              
5 Ivor Murphy 0:42.038 0:42.038 6              
7 Stephen Vard 0:58.392 0:16.354 4              
10 Mark Gilmartin (1) Lap 1:45.664 -1 Lap  1              
                       
  Stephen Doyle Poll 1:50.602 2              
  Robin Titterington FastestLap 1:55.800 1              
                     
                     
Class 3                    
Pos Name Diff Gap Points              
1 Greg Simpson 0:00.000 0:00.000 15              
2 Richard O'Mahony 0:00.390 0:00.390 12              
3 Pat O'Sullivan 0:04.783 0:04.393 10              
4 Ciaran Molumby 0:36.198 0:31.415 8              
5 Sean Dunne 1:21.054 0:44.856 6              
6 Mark Egan 1:22.469 0:01.415 5              
                       
  Richard O'Mahony Poll 1:59.497 2              
  Richard O'Mahony FastestLap 1:58.209 1              
                     
                     
Class 4                    
Pos Name Diff Gap Points              
                       
                     
                     
Joker Points                    
  Name     Points              
                       
 

Web design and development Sean Dunne, Style Michael Furey, Copyright © 2006, 2009